Jumlah Korban | Negara | Nama | |
702 | ![]() | Mihail Ilyich Surkov (4th rifle division) | |
---|---|---|---|
534 | ![]() | Vasiliy Shalvovich Kvachantiradze (259th rifle regiment) | |
500+ | ![]() | Simo Hayha | |
~500 + 1 tank, 3 tracktors | ![]() | Ivan Mihailovich Sidorenko (1122nd rifle regiment) | |
494 | ![]() | Nikolay Yakovlevich Ilyin (50th Guards rifle regiment) | |
487 | ![]() | Ivan Nikolayevich Kulbertinov (23rd separate ski brigade ; 7th Guards airbone regiment) | |
456 [inc. 14 snipers] | ![]() | Vladimir Nikolayevich Pchelintsev (11th rifle brigade) | |
441 | ![]() | Pyotr Alexeyevich Goncharov (44th Guards rifle regiment) | |
437 | ![]() | Mihail Ivanovich Budenkov (59th Guards rifle regiment) | until September 1944; ~100 - by machinegun |
429 | ![]() | Fyodor Matveyevich Ohlopkov (1243rd, 234th, 259th rifle regiments) | |
425 | ![]() | Fyodor Trofimovich Dyachenko (187th rifle regiment) | |
422 [inc. 70 snipers] | ![]() | Vasiliy Ivanovich Golosov (81st Guards rifle regiment) | until July 1943 |
422 [inc. 12 snipers] | ![]() | Stepan Vasilievich Petrenko (59th Guards rifle regiment) | the data of September 1944 |
418 [inc. 17 snipers] | ![]() | Nikolay Ivanovich Galushkin (50th division) | |
417 | ![]() | Afanasiy Yemelianovich Gordienko (136th Guards rifle division) | |
397 | ![]() | Tuleugali Nasyrhanovich Abdybekov (8th Guards rifle regiment) | |
367 [inc. a general] | ![]() | Semen Danilovich Nomokonov | sniper-only score |
362 [inc. 20 snipers] | ![]() | Ivan Petrovich Antonov (160th separate rifle company) | |
360 | ![]() | Gennadiy Iosifovich Velichko (1008th rifle regiment) | until July 1943 |
350 (inc. 45 during nights) | ![]() | Ivan Kalashnikov | |
349 | ![]() | Abduhagi Idrisov (1232nd rifle regiment) | |
346 + 1 tank , 8 strongpoints | ![]() | Philipp Yakovlevich Rubaho (393rd separate marine batalion) | |
345 + 22 MGs | ![]() | Leonid Vladimirovich Butkevich (1331st rigle regiment) | until July 1943 |
345 | ![]() | Matthaus Hetzenauer (3rd Gebirgsjager Division) | |
340 | ![]() | Ivan Ivanovich Larkin (1183rd rifle regiment) | |
338 | ![]() | Ivan Pavlovich Gorelikov (29th Guards rifle regiment) | the data on 28.04.1943 |
331 | ![]() | Victor Ivanovich Medvedev (969th rifle regiment) | |
328 [inc. 18 snipers] | ![]() | Ilya Leonovich Grigoriev (252th rifle regiment) | |
324 [inc. a general] | ![]() | Yevgeniy Adrianovich Nikolaev (14th rile regiment NKVD) | from 1941 to 1942 |
320 | ![]() | Mihail Adamovich Ivasik (380th rifle regiment) | |
315 | ![]() | Leonid Yakovlevich Butkevich | until July 1943 |
313 [inc. 30+ snipers] | ![]() | Zhambyl Yesheyevich Tulaev (580th rifle regiment) | |
309 [inc. 36 snipers] | ![]() | Ludmila Mihaylovna Pavlichenko (54th rifle regiment) | female |
307 | ![]() | Alexander Pavlovich Lebedev (1287th rifle regiment) | until June 1943 |
307 | ![]() | Vasiliy Alexandrovich Titov (301st separate artillery division) | |
302 | ![]() | Ivan Timofeyevich Dobrik (14th rifle regiment) | |
300 | ![]() | Moisey Timofeyevich Usik (547th rigle regiment) | until October 1943 |
~300 | ![]() | Nikolay Stepanovich Vedernikov (969th rifle regiment) | the data including machinegun score |
~300 | ![]() | Maxim Semyonovich Bryksin (726th rifle regiment) | |
~300 | ![]() | Natalia V. Kovshova and Maria Polivanova (528th rifle regiment) | female team |
298 [inc. 5 snipers] + 2 tanks by grenades | ![]() | Ivan Filippovich Abdulov (849th rifle regiment) | |
280 | ![]() | Ivan Ostafeychuk (397th rifle division) | |
279 + 1 captive | ![]() | Yakov Mihaylovich Smetnyov (210th rifle regiment) | |
279 | ![]() | Vitaliy Mefodievich Bezgolosov (227th rifle regiment) | |
270 + 1 plane | ![]() | Tsyrendashi Dorgiev (202nd rifle division) | |
265 | ![]() | Anatoliy Ivanovich Chehov (39th Guards rifle regiment) | |
261 | ![]() | Mihail Stepanovich Sohin (44th Guards rifle regiment) | |
261 | ![]() | Pavel Shoretz | |
257 | ![]() | Sepp Allerberger | |
250 + 1 plane | ![]() | Fyodor Kuzmich Chegodaev (595th rifle regiment) | until May 1942 |
248 + 5 captives | ![]() | Ivan Ivanovich Bocharov (481st rifle regiment) | until March 1944 |
247 | ![]() | Nikolay V. Palmin (234th rifle division) | |
245 | ![]() | Mihail Ignatievich Belousov (1179th rifle regiment) | until June 1943 |
242 [inc. 11 snipers] | ![]() | Vasiliy Grigorievich Zaytsev (1047th rifle regiment) | |
242 | ![]() | Liba Rugova | female |
240 | ![]() | Yegor Konstantinovich Petrov | not including machinegun score |
240 | ![]() | Grigoriy Simanchuk (72nd rifle division) | |
239 | ![]() | Ibragim Suleymenov (8th Guards rifle division) | on summer 1943 |
236 | ![]() | Maxim Alexandrovich Passar (117th rifle regiment) | |
234 | ![]() | Govoruhin (296th rifle regiment) | |
226 | ![]() | Kalimulla Zeinutdinov (417th rifle division) | |
226 | ![]() | David Teboevich Doyev (1133rd rifle regiment) | |
225 [inc. 23 snipers] | ![]() | Pyotr Ivanovich Golichenkov (1st rifle divisio NKVD) | not including machinegun score |
223 | ![]() | Mihail Yakovlevich Mironov (92nd rifle regiment) | |
220 | ![]() | Nikolay V. Nikitin | |
218 | ![]() | N.F. Semyonov (169th rifle regiment) | the data of June 1943 |
217 | ![]() | Ivan Grigorievich Naymushin (375th rifle division) | |
209 | ![]() | Bruno Sutkus (68th infantry division) | |
207 | ![]() | Vahit Gazizovich Galimov (100th Guards rifle regiment) | |
204 | ![]() | Ahat Ahmetyanov | |
203 | ![]() | Elkin | the data of 1942-1943 |
200+ ; and 2 tanks by ATR | ![]() | Noj Petrovich Adamia (7th marine brigade) | including 50+ by MG |
200+ ; and 1 strongpoint by grenades | ![]() | Vasiliy Ivanovich Talalayev (12th Guards cavalry regiment) | |
200+ | ![]() | Fahretdin Atnagulov | |
200+ | ![]() | Friedrich Pein (12th company Gebirgsjagerregiment 143, 2nd company Jagerregiment 227) | |
200 | ![]() | Vasiliy Mihaylovich Komaritzkiy (1183rd rifle regiment) | the data on December 1942 |
200 | ![]() | Nikifor Samsonovich Afanasiev (250th Guards rifle regiment) | until March 1944 |
~200 + 1 plane | ![]() | Vasiliy Timofeyevich Kurka (726th rifle regiment) | teenager boy |
~200 | ![]() | Vladimir Nikiforovich Krasnov | |
~200 | ![]() | Nikolay Terentievich Tkachyov (21st Guards rifle division) | |
194 ; and 2 tanks by grenades and 3 halftracks | ![]() | Anatoliy Vladimirovich Kozlyonkov (483rd Guards rifle regiment) | |
193 | ![]() | Dorgi Uhinov | |
192 | ![]() | M. Amayev | |
187 | ![]() | Mamed Ali Abbasov (69th marine brigade) | the data on the end of 1943 |
182 ; and 1 tank by grenades | ![]() | Gavriil Nikiforovich Handogin (922nd, 674th rifle regiments) | |
181 | ![]() | Stepan Petrovich Denisenko (336th rifle division) | |
180 | ![]() | Gefreiter Meyer | |
177 | ![]() | Zagid Kalievich Rahmatullin (14th rifle division NKVD) | |
170 | ![]() | Ivan Brezgin | |
170 | ![]() | Zahar Kilya | |
170 | ![]() | Guriy Borisov (234th rifle division) | |
170 | ![]() | Studentov | the data of November 1942 |
168 | ![]() | Nikolay Gorbatenko | |
165 | ![]() | Duysenbay Shinibekov | |
162 | ![]() | Nikolay Samsonov | the data of 1942 |
162 | ![]() | Nikolay Petrovich Lepskiy | |
156 | ![]() | Proshagin | |
156 | ![]() | Vasiliy Ratayev | |
156 | ![]() | Timofey Gerasimovich Bondarenko | until June 1944 |
155 | ![]() | Alexander Andreyevich Kalinin (201st separate recon company) | until December 1941 |
155 | ![]() | Yekaterina Zhdanova | female |
154 | ![]() | Dmitriy Iosifovich Chechikov (34th rifle division) | until April 1942 |
150+ | ![]() | Alexey Abdurahmanovich Kurbanov (282nd Guards rifle regiment) | the data of 1943 |
150 and 1 tank | ![]() | Janis Voldemarovich Vilhelms (201st rifle division) | including machinegun score |
150 | ![]() | Pyotr Nikolayevich Sofronov (801st rifle regiment) | |
148 | ![]() | Ivan Vasilievich Vazhyorkin (30th rifle regiment) | the data of 1943 |
147 | ![]() | Pyotr Alexeyevich Belyakov | |
144 | ![]() | Ivan Romanovich Izegov (60th rifle regiment) | at June 1942 |
143 | ![]() | Inna Semyonovna Mudretsova | female |
141 | ![]() | Alexey Ivanovich Trusov | |
138 | ![]() | Mihail G. Gannochka | |
137 | ![]() | Nikolay N. Ostudin (296th rifle regiment) | |
134 | ![]() | Ivan Dmitrievich Vezhlivtsev (1st rifle division) | the data of February 1942 |
131 | ![]() | Pavel Erastovich Chhediany (1080th rifle regiment) | |
130 | ![]() | Grigoriy Semyonovich Gaponov (453rd rifle regiment) | until December 1944 |
130 | ![]() | Said Davydovich Aliyev (10th Guards rifle division) | |
130 | ![]() | Vladimir Dmitrienko | |
129 | ![]() | Alexey Afanasievich Mironov | until May 1943 |
128 | ![]() | Ashirali Osmanaliev (8th Guards rifle division) | |
127 | ![]() | Georgiy Vyuzhin (143rd rifle regiment) | |
127 | ![]() | V.I. Osipov | |
126 | ![]() | Said Davydovich Aliyev (35th Guards rifle regiment) | until June 1942 |
126 | ![]() | Nikolay M. Voznov | until October 1942 |
125 ; and 10 captives | ![]() | Mihey Mitrofanovich Minchenkov (184th rifle division) | |
125 | ![]() | Fyodor Uhov | until June 1942 |
125 | ![]() | Tatiana Ignatovna Kostyrina (691st rigle regiment) | female |
125 | ![]() | Feodosiy Artyomovich Smolyachkov (14th separate motorized recon company) | |
125 | ![]() | Sh. Zhambora (10th Guards rifle division) | |
125 | ![]() | Nikolay Zalesskih | |
124 | ![]() | Ivan Timofeyevich Seliverstov (128th rifle division) | |
120 | ![]() | Ole Dir | |
119 | ![]() | Leonid Vasilievich Ivanov | |
117 | ![]() | Stepan Petrovich Loskutov (857th rifle regiment) | the data of July 1942 |
116 | ![]() | Janis Roze (130th rifle coprps) | |
116 | ![]() | Georgiy Konstantinovich Fyodorov | |
116 | ![]() | Grebenyuk | the data of 1942-1943 |
114 | ![]() | Opara | the data of 1942-1943 |
112 | ![]() | Karasyov | the data of 1942-1943 |
109 | ![]() | Grunin | the data of 1942-1943 |
108 | ![]() | Voytenko | the data of 1942-1943 |
107 | ![]() | N.P. Petrova | female |
102 | ![]() | Dmitriy Alexeyevich Gulyayev (1289th and 1106th rifle regiments) | the data of December 1942 |
101 | ![]() | Ahmet Zhumagulov (8th Guards rifle division) | on summer 1943 |
100+ | ![]() | Smirnov (296th rifle regiment) | |
100+ | ![]() | Popov (296th rifle regiment) | |
100+ | ![]() | Kanischin (296th rifle regiment) | |
100+ | ![]() | Saltykov (296th rifle regiment) | |
100+ | ![]() | Vdovichenko (296th rifle regiment) | |
100+ | ![]() | Harlamov (296th rifle regiment) | |
100+ | ![]() | Roza Shanina | female |
100+ | ![]() | Galim Koyshibayev (1280 rifle regiment) | including close combats |
~100 | ![]() | Fyodor Alexeyevich Harchenko (13th rifle regiment) | |
~100 | ![]() | Husen Andruhaev | |
![]() | Ivan Petrovich Merkulov (610th rifle division) | ||
![]() | P.P. Chernomaz | ||
![]() | N.A. Vakser | ||
![]() | V.S. Bednyagin | ||
98 | ![]() | Yegor Ivanovich Dergilev (605th rifle regiment) | |
~90 | ![]() | Aliya K. Moldagulova (54th separate rifle brigade) | female, including close combats |
89 | ![]() | Nina Lobkovskaya | female |
86 | ![]() | Fyodor Ivanovich Krivokon | inc. 14 Japanese |
81 | ![]() | Tatiana Chernova | female |
78 | ![]() | Pavel Yegorovich Shikunov (515th rifle regiment) | |
78 | ![]() | Lidiya Bakieva | female |
77 | ![]() | Nikolay Vasilievich Prohorov | |
76 | ![]() | Lidiya Gudovantseva | female |
75 | ![]() | Ivan Ivanovich Bogatyr (456th rifle regiment) | |
75 | ![]() | Maria I Morozova | female |
73 | ![]() | Alexander Vasilievich Ivkov (629th rifle regiment) | |
70 | ![]() | I.M. Mamedov | |
65 | ![]() | Yegor Ivanovich Myreyev | |
64 | ![]() | Helmut Wirnsberger | |
63 | ![]() | Alexandra Shlyahova | female |
+ 1 tank by ATR | ![]() | Vasiliy Yefimovich Pospelov (16th NKVD regiment) | |
60+ | ![]() | Galina Rivkina | female |
~60 and 16 captives ; and 3 tanks | ![]() | Dmitriy Grigorievich Sergienkov (166th Guards rifle regiment) | |
57 | ![]() | P. Gryaznov | |
50+ | ![]() | Nikolay Sanin (21st Guards rifle division) | |
50+ | ![]() | I. Pronkin (123rd rifle division) | |
50+ | ![]() | Konstantin P. Kizirov (25th border regiment) | |
50+ | ![]() | Yegor Fedchenkov (473rd rifle regiment) |
Penembak Runduk Paling Top pada PD II
Catatan : Angka tidak penuh (mungkin lebih) dikarenakan kekurangan data tahun 1945.
Label:
Penembak Runduk,
Sniper
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar